Ace Apartment, Naxal, Kathmandu +977 1 4444607

Resources / Trade Statistics

Trade Statistics

Trade Statistics

Figures are in Millions in Nepali Rupees

Fiscal Year Fiscal Year Trade with India Trade with Third Countries Total Trade
(AD) (BikramEra) Export Import Deficit Export Import Deficit Export Import Deficit
1997-98 2054-55 8,794.4 27,331.0 (18,536.6) 18,719.1 61,671.0 (42,951.9) 27,513.5 89,002.0 (61,488.5)
1998-99 2055-56 12,530.7 32,119.7 (19,589.0) 23,145.6 55,405.6 (32,260.0) 35,676.3 87,525.3 (51,849.0)
1999-00 2056-57 21,220.7 39,660.1 (18,439.4) 28,602.0 68,844.8 (40,242.8) 49,822.7 108,504.9 (58,682.2)
2000-01 2057-58 26,030.2 45,211.0 (19,180.8) 29,623.9 70,476.2 (40,852.3) 55,654.1 115,687.2 (60,033.1)
2001-02 2058-59 27,956.2 56,622.1 (28,665.9) 18,988.6 50,766.9 (31,778.3) 46,944.8 107,389.0 (60,444.2)
2002-03 2059-60 26,430.0 70,924.2 (44,494.2) 23,500.6 53,427.9 (29,927.3) 49,930.6 124,352.1 (74,421.5)
2003-04 2060-61 30,777.1 78,739.5 (47,962.4) 23,133.6 57,537.6 (34,404.0) 53,910.7 136,277.1 (82,366.4)
2004-05 2061-62 38,916.9 88,675.5 (49,758.6) 19,788.8 60,798.1 (41,009.3) 58,705.7 149,473.6 (90,767.9)
2005-06 2062-63 40,714.7 107,143.1 (66,428.4) 19,519.4 66,637.2 (47,117.8) 60,234.1 173,780.3 (113,546.2)
2006-07 2063-64 41,728.8 115,872.3 (74,143.5) 17,654.3 78,822.3 (61,168.0) 59,383.1 194,694.6 (135,311.5)
2007-08 2064-65 38,555.7 142,376.5 (103,820.8) 20,710.8 79,561.2 (58,850.4) 59,266.5 221,937.7 (162,671.2)
2008-09 2065-66 41,005.9 162,437.6 (121,431.7) 26,691.6 122,032.0 (95,340.4) 67,697.5 284,469.6 (216,772.1)
2009-10 2066-67 39,993.7 217,114.3 (177,120.6) 20,830.3 157,220.9 (136,390.6) 60,824.0 374,335.2 (313,511.2)
2010-11 2067-68 43,360.4 261,925.2 (218,564.8) 20,978.1 134,250.3 (113,272.2) 64,338.5 396,175.5 (331,837.0)
2011-12 2068-69 49,616.3 299,389.6 (249,773.3) 24,644.7 162,278.1 (137,633.4) 74,261.0 461,667.7 (387,406.7)
2012-13 2069-70 50,999.8 367,031.3 (316,031.5) 25,917.3 189,709.0 (163,791.7) 76,917.1 556,740.3 (479,823.2)
2013-14 2070-71 59,613.7 477,947.0 (418,333.3) 32,377.6 236,418.8 (204,041.2) 91,991.3 714,365.8 (622,374.5)
2014-15 2071-72 55,864.6 491,655.9 (435,791.3) 29,454.5 283,028.3 (253,573.8) 85,319.1 774,684.2 (689,365.1)
2015-16 2072-73 39,493.7 477,212.6 (437,718.9) 30,623.4 296,386.5 (265,763.1) 70,117.1 773,599.1 (703,482.0)
2016-17 2073-74 41,449.2 633,669.6 (592,220.4) 31,599.9 356,443.6 (324,843.7) 73,049.1 990,113.2 (917,064.1)
2017-18 2074-75 46,719.8 814,101.6 (767,381.8) 34,640.0 431,001.6 (396,361.6) 81,359.8 1,245,103.2 (1,163,743.4)
2018-19 2075-76 62,731.8 917,909.3 (855,177.5) 34,377.7 500,626.0 (466,248.2) 97,109.5 1,418,535.3 (1,321,425.7)
2019-20 2076-77 70,108.9  735,294.8 (665,185.9) 27,600.2  461,504.2  (433,904.0)  97,709.1 1,196,799.0 (1,099,089.9)
2020-21* 2077-78*  106,372.1 971,603.9 (865,231.8) 34,752.1 568,233.2 (533,481.1) 141,124.2  1,539,837.1 (1,398,712.9)

*Provisional