Resources

Trade Statistics


Calculation of Imports without Petroleum Products

Fiscal Year Fiscal Year Total Import Import of Import Excluding Total Import Import of Import excl. Total Import Total Import of Total Import
(AD) (BikramEra) FromIndia Petroleum Petroleum From3rdCountry Petroleum Petroleum Incl.petroleum Petroleum Excl.Petroleum
2009-10 2066-67 217,960.40 51,558.00 166,402.40 160,835.20 1,693.60 159,141.60 378,795.60 53,251.60 325,544.00
2008-09 2065-66 162,437.60 41,407.10 121,030.50 122,032.00 955.70 121,076.30 284,469.60 42,362.80 242,106.80
2007-08 2064-65 142,376.50 40,815.70 101,560.80 79,561.20 523.00 79,038.20 221,937.70 41,338.70 180,599.00
2006-07 2063-64 115,872.30 33,567.60 82,304.70 78,822.30 572.20 78,250.10 194,694.60 34,139.80 160,554.80
2005-06 2062-63 107,143.10 33,657.20 73,485.90 66,637.20 548.80 66,088.40 173,780.30 34,206.00 139,574.30
2004-05 2061-62 88,675.50 26,393.20 62,282.30 60,798.10 215.60 60,582.50 149,473.60 26,608.80 122,864.80
2003-04 2060-61 78,739.50 20,169.50 58,570.00 57,537.60 291.10 57,246.50 136,277.10 20,460.60 115,816.50
2002-03 2059-60 70,924.20 18,811.60 52,112.60 53,427.90 290.40 53,137.50 124,352.10 19,102.00 105,250.10
2001-02 2058-59 56,622.10 13,759.10 42,863.00 50,766.90 12,504.90 38,262.00 107,389.00 26,264.00 81,125.00
2000-01 2057-58 45,211.00 622.30 44,588.70 70,476.20 9,489.90 60,986.30 115,687.20 10,112.20 105,575.00
1999-00 2056-57 39,660.10 88.00 39,572.10 68,844.80 7,768.50 61,076.30 108,504.90 7,856.50 100,648.40
1998-99 2055-56 32,119.70 63.40 32,056.30 55,405.60 7,857.40 47,548.20 87,525.30 7,920.80 79,604.50
1997-98 2054-55 27,331.00 76.80 27,254.20 61,671.00 8,756.70 52,914.30 89,002.00 8,833.50 80,168.50

Back to Content | Go to Top